BOS – Bluebonnet Brewoff for 2021 Beer
Place | Brewer | Entry Name | Style | Club |
1st | Karl King | Three Kings Rauchbier | Rauchbier | Cap and Hare Homebrew Club |
2nd | Big Rig Brew Crew | Big Rig Vienna | Vienna Lager | North Texas Homebrewers Association |
3rd | Colin Milne | The Spirits of All Three | Saison | Brew Haven |
BOS – Bluebonnet Brewoff for 2021 Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Cindy Oberlin | Thirsty Huskies | New World Perry | NINJA Homebrewers |
Home Brew Team of the Year
Place | Team | Brewers | Club |
1st | Draft Punk | Nicholas McCoy and Jeff Poirot | Draft Punk |
Home Brewer of the Year
Place | Brewer | Club |
1st | David Rogers | North Side Alers |
The Glen Mueller-Frank Brown Quality Award
Place | Club |
1st | NINJA Homebrewers |
Club of the Year
Place | Club |
1st | North Texas Homebrewers Association |
Pro-Am Award
Place | Brewer | Entry Name | Style | Club |
1st | Winner Name Here | Brew Name Here | Brew Style Here | Brew Club Here |
Winners – Bluebonnet Brewoff for 2021
Table 51: Pale Lager (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffery Flavin | Easy Day | American Light Lager | Horsemen of the Hopocalypse |
2nd | Jesse Thoresen | Fudweiser | American Lager | North Texas Homebrewers Association |
3rd | James Rodriguez | Mi Hija | International Pale Lager |
Table 52: Light Ale (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jonathan Reasoner | San Diego Sparkling | Australian Sparkling Ale | Bay Area Mashtronauts [Houston, TX] |
2nd | Jonathan Reasoner | Warrior Cream Ale | Cream Ale | Bay Area Mashtronauts [Houston, TX] |
3rd | Andy Scherzinger | Charley Bit My Finger! #formark2021 | English Golden Ale | Cane Island Alers (CIA) |
Table 53: Kolsch (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Chris Gray | II Knotty Frauleins | Kolsch | |
2nd | John Driscoll | Fatfinger – Up Your Nose | Kolsch | North Texas Homebrewers Association |
3rd | Jason Ebert | Knotty Fraulein | Kolsch |
Table 54: Pale Malty European Lager (42 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Myron Oleson | Munich Helles | Munich Helles | |
2nd | Mikey Brown | This Is Mai Bock, Not Your Bock | Helles Bock | Cap and Hare Homebrew Club |
3rd | Terry Olinger | Wedding Belles Munich Helles | Munich Helles | North Texas Homebrewers Association |
Table 55: Pale Bitter European Beer (43 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mauricio Montoya | Czech Please | Czech Pale Lager | Foam Rangers Homebrew Club |
2nd | Jimmy Orkin | F*ck Ginger | German Exportbier | North Texas Homebrewers Association |
3rd | Barry Forrest | Slopour | German Pils | Cap and Hare Homebrew Club |
Table 56: Amber Malty European Lager (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Myron Oleson | Marzen | Marzen | |
2nd | Brandon Jones | International Lager | International Amber Lager | Red Earth Brewers |
3rd | Mikey Brown | Bangtoberfest | Marzen | Cap and Hare Homebrew Club |
Table 57: Amber Bitter European Beer (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Big Rig Brew Crew | Big Rig Vienna | Vienna Lager | North Texas Homebrewers Association |
2nd | Jeffrey Landers | Pancho | Vienna Lager | Urban Knaves of Grain |
3rd | Will Schilling | Das Alt | Altbier | Cane Island Alers (CIA) |
Table 58: Dark European Lager (41 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tyson Schindler | Monkey’s Unkel | Munich Dunkel | Foam Rangers Homebrew Club |
2nd | Pete Train | Flek’s Double Dark Lager | Czech Dark Lager | NINJA Homebrewers |
3rd | Samuel Brewster | I See Your Swarz Is As Big As Mine | Schwarzbier | ZZHops Homebrewing Club |
Table 59: Strong European Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | The Adjudicator | Doppelbock | North Side Alers (NSA) |
2nd | Terry Olinger | Saboteur | Doppelbock | North Texas Homebrewers Association |
3rd | Karl King | Three Kings Eisbock | Eisbock | Cap and Hare Homebrew Club |
Table 60: German Wheat Beer (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | #formark2021 | Weizenbock | Cane Island Alers (CIA) |
2nd | Mark Rendon | Dunkles Weissbier | Dunkels Weissbier | North Texas Homebrewers Association |
3rd | Walter Hodges | Hutton Branch Rogenbier Eff 2020 | Roggenbier | North Texas Homebrewers Association |
HM | Eric Heinz | Flatfender Weitzenbock | Weizenbock | NINJA Homebrewers |
Table 61: English and Irish Ale (37 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Peter Polczynski | Pillock In A Pear Tree | Best Bitter | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
2nd | Brandon Jones | Eire Go Deo | Irish Red Ale | Red Earth Brewers |
3rd | Chris Schaneville | Best Bitter | Best Bitter | Barley Coherent |
HM | Kenneth Duffy | Duffy’s Red | Irish Red Ale | Redstick Brewmasters |
Table 62: Strong Pale English Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews English IPA | English IPA | Cane Island Alers (CIA) |
2nd | Dean Weaver | Deanitude English Biscuit | Strong Bitter | North Texas Homebrewers Association |
3rd | Bill Lawrence | Willy’s Limey Juice | English IPA | North Texas Homebrewers Association |
Table 63: Brown British Beer (47 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Wright | Wow Now | English Porter | Red Earth Brewers |
2nd | David Rogers | Tea and Biscuits | Dark Mild | North Side Alers (NSA) |
3rd | Richard Stahl | Mrs Kim’s Porter | English Porter |
Table 64: Scottish Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Gould | Scottish Heavy #formark | Scottish Heavy | Cane Island Alers (CIA) |
2nd | Nicholas McCoy | Heavy Export | Scottish Export | Draft Punk |
3rd | Nicholas McCoy | Heavy Export | Scottish Heavy | Draft Punk |
Table 65: English and Irish Stout (46 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jarrett Long | Dark Side of the Tropics | Tropical Stout | Horsemen of the Hopocalypse |
2nd | Deborah Prichard | Barbed Wire | Irish Stout | Red Earth Brewers |
3rd | Robert Brown | The Desert’s Quiet, Cleveland’s Cold | Foreign Extra Stout | Foam Rangers Homebrew Club |
HM | Bill Jones | Roscoe | Tropical Stout | Red Earth Brewers |
Table 66: Strong British Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hank Keller | Olde Ale ’17 | Old Ale | Foam Rangers Homebrew Club |
2nd | Will Schilling | Chad Music | English Barleywine | Cane Island Alers (CIA) |
3rd | Richard Harris | Hardscrabble Barleywine | English Barleywine | North Texas Homebrewers Association |
Table 67: Wee Heavy (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Highland Heavy | Wee Heavy | North Side Alers (NSA) |
2nd | Bill Lawrence | Willy’s Wee Heavy | Wee Heavy | North Texas Homebrewers Association |
3rd | Hank Keller | Wee Heavyset | Wee Heavy | Foam Rangers Homebrew Club |
Table 68: Pale American Ale (39 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Lindner | Linden Honey Blonde | Blonde Ale | |
2nd | Scott McNeely | Hoppy Pale Ale | American Pale Ale | |
3rd | Travis Combel | Chill Paisley | American Pale Ale | Cane Island Alers (CIA) |
Table 69: Amber And Brown American Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey Landers | Dank Red | American Amber Ale | Urban Knaves of Grain |
2nd | Jimmy Orkin | F*ck Ginger | California Common | North Texas Homebrewers Association |
3rd | Mark Rendon | Pre-Prohibition Porter | Pre-Prohibition Porter | North Texas Homebrewers Association |
Table 70: American Porter And Stout (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Brown | Here Come’s the Rain Again…. | American Porter | Foam Rangers Homebrew Club |
2nd | Anton Allen | Stout | American Stout | |
3rd | Fernando Mireles | Stout | American Stout | |
HM | Michael Dwyer | Vanilla Porter | American Porter |
Table 71: Imperial Stout (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sanjay Thomas | Choco Coco Imperial Stout | Imperial Stout | Bay Area Mashtronauts [Houston, TX] |
2nd | James Gould | Imperial Stout #formark | Imperial Stout | Cane Island Alers (CIA) |
3rd | Rafael Cortez | Zaragoza | Imperial Stout |
Table 72: American IPA (33 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nicholas McCoy | Wookie Dust | American IPA | Draft Punk |
2nd | Scott Koehler | Nelson Sauvin/el Dorado IPA | American IPA | NINJA Homebrewers |
3rd | Jason Ebert | Hand Prop | American IPA |
Table 73: Specialty IPA (42 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Verdieck | Hop Slam | Specialty IPA | Foam Rangers Homebrew Club |
2nd | James Gould | Neipa #formark | New England IPA | Cane Island Alers (CIA) |
3rd | Mauricio Montoya | Madxpiriment | White IPA | Foam Rangers Homebrew Club |
Table 74: Strong American Ale (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Robert Brown | I Want To Believe | American Barleywine | Foam Rangers Homebrew Club |
2nd | Matt Westwick | S’wheat | Wheatwine | Cane Island Alers (CIA) |
3rd | David Rogers | Don’t Haze Me Bro | Double IPA | North Side Alers (NSA) |
Table 75: European Sour Ale (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Janine Weber | If I Was A Beer, I’d Be This | Flanders Red Ale | Foam Rangers Homebrew Club |
2nd | Matthew Herrold | Meanbrews Gueuze | Gueuze | Cane Island Alers (CIA) |
3rd | Antony Gachima | Sacred Ibis Artisan Ales | Lambic | North Texas Homebrewers Association |
Table 76: Belgian Ale (45 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Douglas Hicks | Biere de Garde | Biere de Garde | North Texas Homebrewers Association |
2nd | Peter Polczynski | Got A Monk On | Trappist Single | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
3rd | David Evans | Lola | Belgian Blond Ale |
Table 77: Strong Light Belgian Ale (47 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Colin Milne | The Spirits of All Three | Saison | Brew Haven |
2nd | Scott Koehler | Threesome | Belgian Tripel | NINJA Homebrewers |
3rd | James Cain | Frenchie’s Revenge | Saison | Bexar Brewers |
Table 78: Strong Dark Belgian Ale (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Thibodeaux | Neophight Knight | Belgian Dark Strong Ale | Redstick Brewmasters |
2nd | Travis Bullock | Rgbdsa | Belgian Dubbel | Bexar Brewers |
3rd | Dean Weaver | Deanitude Smooth Operator | Belgian Dark Strong Ale | North Texas Homebrewers Association |
Table 79: Fruit Beer (33 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Calamondin Gose | Fruit Beer | North Side Alers (NSA) |
2nd | Damon Lacey | Self Indulge (some More) On Blackberries | Fruit Beer | |
3rd | Steven Franks | Pilsen Rosa | Fruit Beer | North Texas Homebrewers Association |
Table 80: Spice Herb Vegetable Beer (48 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nathaniel Phillips | Charybdis | Spice, Herb, or Vegetable Beer | Red Earth Brewers |
2nd | Robert Elley | Hot-Lapeno Pale Ale | Spice, Herb, or Vegetable Beer | East Texas Brewers Guild |
3rd | Damon Lacey | Chococabra | Spice, Herb, or Vegetable Beer |
Table 81: Smoked and Wood Beer (46 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Karl King | Three Kings Rauchbier | Rauchbier | Cap and Hare Homebrew Club |
2nd | Jarrett Long | Aye Matte | Specialty Wood-Aged Beer | Horsemen of the Hopocalypse |
3rd | Hank Keller | Reilly’s Revenge | Wood-Aged Beer | Foam Rangers Homebrew Club |
Table 82: American Wild Ale (37 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Derrick Elegino | Liebchen | Wild Specialty Beer | Mox Nix Brewery |
2nd | Tyson Schindler | Das Kinderwund! | Mixed Fermentation Sour Beer | Foam Rangers Homebrew Club |
3rd | Cody Cannon | Crop Circle | Mixed Fermentation Sour Beer | Fellowship of Oklahoma Ale Makers (FOAM) [OK] |
Table 83: Specialty Beer (38 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Rodriguez | 118 | Clone Beer | |
2nd | Nigel Curtis | 303 Up & 66 Down | Historical Beer | Cap and Hare Homebrew Club |
3rd | Vernon Irwin | Grocery Store Shenannigans | Experimental Beer | Mashrunners |
Table 84: Traditional Mead (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Barry Forrest | Pooh Bear’s Favorite | Sweet Mead | Cap and Hare Homebrew Club |
2nd | James Lallande | Tex Buffalo | Semi-Sweet Mead | Cap and Hare Homebrew Club |
3rd | Reni Morriss | The Cat’s Meow | Sweet Mead | Horsemen of the Hopocalypse |
Table 85: Melomel (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Hidden Dragon | Berry Mead | NINJA Homebrewers |
2nd | Tim Zabel | Lit’l Bit of Honey and Apple | Cyser | Mashrunners |
3rd | Kyle MacKay | MacKay Clan Cyser | Cyser | Mashrunners |
Table 86: Spiced And Specialty Mead (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Lallande | Razz Heat Buffalo | Fruit and Spice Mead | Cap and Hare Homebrew Club |
2nd | James Lallande | Tex Heat Buffalo | Spice, Herb, or Vegetable Mead | Cap and Hare Homebrew Club |
3rd | James Smith | 544 Bochet | Experimental Mead | North Texas Homebrewers Association |
Table 87: Cider And Perry (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cindy Oberlin | Thirsty Huskies | New World Perry | NINJA Homebrewers |
2nd | Jeff Oberlin | Cider Monkey | New World Cider | NINJA Homebrewers |
3rd | Cindy Oberlin | White Rabbit | New World Cider | NINJA Homebrewers |
Table 88: Specialty Cider And Perry (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fred David | Lavender’s Blue Dilly Dilly | Cider with Herbs/Spices | North Texas Homebrewers Association |
2nd | Cindy Oberlin | The Bunny Trail | Cider with Herbs/Spices | NINJA Homebrewers |
3rd | Andy Scherzinger | #formark2021 | Cider with Other Fruit | Cane Island Alers (CIA) |
Table 89: New Entrant (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey Landers | Pancho | Bluebonnet New Entrant | Urban Knaves of Grain |
2nd | Jonathan Reasoner | Ana’s Vice | Bluebonnet New Entrant | Bay Area Mashtronauts [Houston, TX] |
3rd | Mark McCurdy | Baltic Porter | Bluebonnet New Entrant | Cap and Hare Homebrew Club |