BOS – Bluebonnet Brew-Off for 2022
Beer
Place | Brewer | Entry Name | Style | Club |
1st | Keith Wright | Petes Porter | English Porter | Red Earth Brewers |
2nd | Big Rig Brew Crew | Big Rig Petite Saison | Wood-Aged Beer | North Texas Homebrewers… |
3rd | Metts Potter | Little Buddy | American Light Lager | Bloatarian Brewing… |
Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | You’re My Boy Blue! B2 | Berry Mead | Michigan Mead Coalition |
Home Brew Team of the Year
Place | Team | Brewers | Club |
1st | Ancient Goat Herders | Sean Vreeland and Mike Treadway | Cap and Hare Homebrew Club |
Home Brewer of the Year
Place | Brewer | Club |
1st | Mark Rendon | North Texas Homebrewers Association |
Mead/Cider Maker of the Year
Place | Brewer | Club |
1st | Bill Boyer | North Georgia Malt Monkeys |
Club of the Year
Place | Club |
1st | North Texas Homebrewers Association (37 Points) |
2nd | Cap and Hare Homebrew Club (34 Points) |
3rd | NINJA Homebrewers (28 Points) |
People’s Choice
Place | Club |
1st | Horsemen of the Hopocalypse |
Winners – Bluebonnet Brew-Off for 2022
Table 51: Pale Lager (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Metts Potter | Little Buddy | American Light Lager | Bloatarian Brewing… |
2nd | Pete Train | Magic Potion | American Lager | NINJA Homebrewers |
3rd | Guy Grady | Brews Yo Daddy?! | International Pale Lager | Central Arkansas Fermenters |
Table 52: Light Ale (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Pitre | Poolside Cream Ale | Cream Ale | Redstick Brewmasters |
2nd | Keith Wright | American Beauty | American Wheat Beer | Red Earth Brewers |
3rd | Butch Smith | Dogman | English Golden Ale | Mashrunners |
Table 53: Pale Malty European Lager (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sue Oleson | Gelbgold | Festbier | Bel Air Brewing |
2nd | James Lallande | German Buffalo | Munich Helles | Cap and Hare Homebrew… |
3rd | Keith Wright | Reight Stuff | Munich Helles | Red Earth Brewers |
Table 54: Pale Bitter European Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Pete Train | 1919 Eternal | Pre-Prohibition Lager | NINJA Homebrewers |
2nd | Guy Grady | Leichtsaber | German Leichtbier | Central Arkansas Fermenters |
3rd | Michael Myers | Lager of the Lakes | Czech Premium Pale Lager | Horsemen of the Hopocalypse |
Table 55: Kolsch and Blonde (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Skelton | Texas Blonde | Blonde Ale | Horsemen of the Hopocalypse |
2nd | Randy Daily | Koln Clone | Kolsch | Bay Area Mashtronauts |
3rd | John Driscoll | Fatfinger – Kolsch – Pull My Finger | Kolsch | North Texas Homebrewers… |
Table 56: Amber Malty European Lager (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews Bock | Dunkels Bock | Cane Island Alers… |
2nd | Mikey Brown | Mustache Marzen | Marzen | Cap and Hare Homebrew… |
3rd | Chad Medford | Fo Schnitzel | Marzen | Red Earth Brewers |
Table 57: Amber Bitter European Beer (37 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kevin Olson | Jantar | Czech Amber Lager | ZZHops Homebrewing… |
2nd | Timothy Nyhus | Vienna Awaits | Vienna Lager | Horsemen of the Hopocalypse |
3rd | Dan Acheson | Franconia On My Mind | Kellerbier | Urban Knaves of Grain |
Table 58: Dark European Lager (37 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Mccurdy | Schwarzbier | Schwarzbier | Cap and Hare Homebrew… |
2nd | John Driscoll | Fatfinger – Czech Dark Lager -… | Czech Dark Lager | North Texas Homebrewers… |
3rd | Stacy Myers | Pascha | Munich Dunkel | Horsemen of the Hopocalypse |
Table 59: Strong European Beer (32 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sean Vreeland and Mike Treadway | I Like Cake | Baltic Porter | Cap and Hare Homebrew… |
2nd | Mark Mccurdy | Eisbock | Eisbock | Cap and Hare Homebrew… |
3rd | Brian Schoolcraft | Black Malt Baltic | Baltic Porter | Cap and Hare Homebrew… |
Table 60: German Wheat Beer (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Not A Weiss Guy | Weissbier | North Side Alers (NSA) |
2nd | Karl King | Three Kings Weizenbock | Weizenbock | Cap and Hare Homebrew… |
3rd | Walter Hodges | Hutton Branch Roggenbier | Roggenbier | North Texas Homebrewers… |
Table 61: English and Irish Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Rendon | Best Bitter | Best Bitter | North Texas Homebrewers… |
2nd | Jeff Oberlin | Premium Husky | Best Bitter | NINJA Homebrewers |
3rd | Steve Brown | Ridgeway Day Hike | Best Bitter | Cap and Hare Homebrew… |
Table 62: Strong Pale English Beer (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Butch Smith | Black Dow | Strong Bitter | Mashrunners |
2nd | Bryan Hunter and Beau Dodson | Cockney Prisoner | English IPA | Preacher Man |
3rd | Kyle Mackay | MacKay Clan Strong Bitter | Strong Bitter | Mashrunners |
Table 63: Brown British Beer (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bano Benavides | Mild Child | Dark Mild | NINJA Homebrewers |
2nd | Nigel Curtis | Admiral Prune | English Brown Ale | Cap and Hare Homebrew… |
3rd | Nigel Curtis | Balbo | Dark Mild | Cap and Hare Homebrew… |
Table 64: Scottish and Irish Ale (37 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Terry Olinger | Irish Spouse | Irish Red Ale | North Texas Homebrewers… |
2nd | Timothy Nyhus | Gansey Load of Redness | Irish Red Ale | Horsemen of the Hopocalypse |
3rd | Bano Benavides | Ol’ Red | Irish Red Ale | NINJA Homebrewers |
Table 65: Stout and Porter (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Wright | Petes Porter | English Porter | Red Earth Brewers |
2nd | Jarrett Long and John Bates | No Rain In Dublin | Irish Stout | Horsemen of the Hopocalypse |
3rd | Paul Croas | Black Black No Take Back | Irish Stout | NINJA Homebrewers |
Table 66: British Stout (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stacy Myers | Duster’s Oatmeal Stout | Oatmeal Stout | Horsemen of the Hopocalypse |
2nd | Reed Smollar | Baby’s First Milk Stout | Sweet Stout | Dallas Homebrew Collective |
3rd | Sean Vreeland and Mike Treadway | Fred Durst’s Love Child | Tropical Stout | Cap and Hare Homebrew… |
Table 67: Strong British Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Myron Oleson | Winter Warmer | English Barleywine | Bel Air Brewing |
2nd | Matt Parulis | Coal Cracker Barleywine | English Barleywine | North Texas Homebrewers… |
3rd | David Whigham | I Can Barley Walk | English Barleywine | Redstick Brewmasters |
Table 68: Pale American Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Gould | Citra Smash Pale Ale | American Pale Ale | Cane Island Alers… |
2nd | Andy Howell | Big Boi’s Booty Sweat | American Pale Ale | Clarksville Carboys |
3rd | Nicholas Mccoy | Boner Jams | American Pale Ale | Draft Punk |
Table 69: Amber And Brown American Beer (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Rendon | California Common | California Common | North Texas Homebrewers… |
2nd | Mark Rendon | American Brown Ale | American Brown Ale | North Texas Homebrewers… |
3rd | John Driscoll | Fatfinger – California Common -… | California Common | North Texas Homebrewers… |
Table 70: American Porter And Stout (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Gould | 2 Months In Hot Storage Porter | American Porter | Cane Island Alers… |
2nd | Blake Villermin | Dogs Playing Poker | American Stout | Bay Area Mashtronauts |
3rd | Robert Smith | Robust Poter | American Porter |
Table 71: Imperial Stout (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Edgardo Beltran | Imperial Stout | Imperial Stout | North Georgia Malt… |
2nd | Michael Reed | Dark Shadows Stout | Imperial Stout | Bay Area Mashtronauts |
3rd | Richard Hunt, Craig McKenzie And Johnny Eschler | 1337 Wet | Imperial Stout |
Table 72: American IPA (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike & Stephanie Butler | I Like Large Mugs And I Cannot… | American IPA | Kansas City Bier Meisters |
2nd | Nicholas Mccoy | New Dust | American IPA | Draft Punk |
3rd | Metts Potter | More Citra! | American IPA | Bloatarian Brewing… |
Table 73: Specialty IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeremiah Baer | Baerzerker | Belgian IPA | East Side Brewers… |
2nd | Nicholas Mccoy | White Christmas | White IPA | Draft Punk |
3rd | Stacy Myers | The Big Shawn Mason | Black IPA | Horsemen of the Hopocalypse |
Table 74: Hazy and Experimental IPA (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fernando Mireles | Chuco Suave | New England IPA | Cervezatlan |
2nd | Bano Benavides | Cray-Zay Hay-Zay | New England IPA | NINJA Homebrewers |
3rd | Damon Lacey and Jason Joy | The Line Begins To Blur | New England IPA |
Table 75: Strong American Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nicholas Mccoy | Double Dust | Double IPA | Draft Punk |
2nd | Brandon Jones | Amber Waves | Wheatwine | Red Earth Brewers |
3rd | Randy Daily | Maximuim Strength | American Barleywine | Bay Area Mashtronauts |
Table 76: European Sour Ale (15 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews Passion Fruit Lambic | Fruit Lambic | Cane Island Alers… |
2nd | Jonathan Rollins | Framboise | Fruit Lambic | Cap and Hare Homebrew… |
3rd | Tyson Schindler | Mary Had A Little Lambic | Lambic | Foam Rangers Homebrew… |
Table 77: Belgian Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Whigham | King’s Wit | Witbier | Redstick Brewmasters |
2nd | Fred David | Frenchie | Biere de Garde | North Texas Homebrewers… |
3rd | Jarrett Long and John Bates | Pale Belgian Moon | Belgian Pale Ale | Horsemen of the Hopocalypse |
Table 78: Belgian Blonde and Single (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz and Kyle Autry | Monk Food | Trappist Single | NINJA Homebrewers |
2nd | Bano Benavides | Sante’ | Belgian Blond Ale | NINJA Homebrewers |
3rd | Paul Croas | Funky-Monk-E | Trappist Single | NINJA Homebrewers |
Table 79: Saison (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Wood and Makesha Wood | Sake It To Me | Saison | Central Arkansas Fermenters |
2nd | Jonathan Reasoner | Flying Whales | Saison | Bay Area Mashtronauts |
3rd | Douglas Hicks | Saison Grande | Saison | North Texas Homebrewers… |
Table 80: Strong Light Belgian Ale (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Elder | Something With The Devil In It | Belgian Golden Strong Ale | Foam Rangers Homebrew… |
2nd | Big Rig Brew Crew | Big Rig Belgian Golden Strong | Belgian Golden Strong Ale | North Texas Homebrewers… |
3rd | Eric Heinz and Kyle Autry | Rylie’s Tripel | Belgian Tripel | NINJA Homebrewers |
Table 81: Strong Dark Belgian Ale (38 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Meanbrews Bds | Belgian Dark Strong Ale | Cane Island Alers… |
2nd | Fred David | Dubbel Trubbel | Belgian Dubbel | North Texas Homebrewers… |
3rd | Scott Koehler | Quadrophenia | Belgian Dark Strong Ale | NINJA Homebrewers |
Table 82: Fruit Beer (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Rodriguez and Los Dioses | Jungle Cruise | Fruit Beer | |
2nd | Damon Lacey and Jason Joy | Self Indulge (again) W/blackberries | Fruit Beer | |
3rd | Randy Valdez | Sun Tan Around My Mask | Fruit Beer | Big Country Homebrewers… |
Table 83: Spice Herb Vegetable Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Terry Olinger | Lemon Gose’t | Spice, Herb, or Vegetable Beer | North Texas Homebrewers… |
2nd | Deborah Prichard | Hot To Trot #4 Tom | Spice, Herb, or Vegetable Beer | Red Earth Brewers |
3rd | Chaz Grant and Christopher Ogbonna | Sorrel Beer | Spice, Herb, or Vegetable Beer | Bay Area Mashtronauts |
Table 84: Autumn Winter Seasonal (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Larry McCallister | It’s Beginning To Look A Lot… | Winter Seasonal Beer | Ozark Zymurgists |
2nd | Austin Boggs | You Serious, Clark? Vol 2 | Winter Seasonal Beer | |
3rd | Keith Salas | Spooky Waffles | Autumn Seasonal Beer |
Table 85: Wee Heavy and Smoke (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kenny Cason | Wholly Smoke | Rauchbier | San Antonio Cerveceros |
2nd | Sean Vreeland and Mike Treadway | MacGregor’s Goat | Wee Heavy | Cap and Hare Homebrew… |
3rd | Barry Forrest and Silvia Eyster | Slo & Smoky | Classic Style Smoked Beer | Cap and Hare Homebrew… |
Table 86: Wood Aged Beer (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Big Rig Brew Crew | Big Rig Petite Saison | Wood-Aged Beer | North Texas Homebrewers… |
2nd | Mikey Brown | Soup Kitchen By Dirty Mike And… | Specialty Wood-Aged Beer | Cap and Hare Homebrew… |
3rd | Chris Bradley | Making Plans With Nigel | Specialty Wood-Aged Beer | Cap and Hare Homebrew… |
Table 87: American Wild Ale (37 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Timothy Bickel | That’s the Way Love Gose | Gose | Red Earth Brewers |
2nd | Joshua Santelises | Cotton Headed Nini Muggins | Wild Specialty Beer | Bay Area Mashtronauts |
3rd | Matthew Herrold | Meanbrews Rose Hip Sour | Wild Specialty Beer | Cane Island Alers… |
Table 88: Specialty Beer (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mark Rendon | American Dark Wheat Beer | Mixed-Style Beer | North Texas Homebrewers… |
2nd | Mikey Brown | Aunt Beru | Piwo Grodziskie | Cap and Hare Homebrew… |
3rd | Gary Casey | Ryale | Alternative Grain Beer | Big Country Homebrewers… |
Table 89: Traditional Mead (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fred David | Re-Tee Your Ob | Semi-Sweet Mead | North Texas Homebrewers… |
2nd | Steve Brown | Horsemint | Semi-Sweet Mead | Cap and Hare Homebrew… |
3rd | Denece Morriss | Cat’s Purrrrr | Sweet Mead | Horsemen of the Hopocalypse |
Table 90: Melomel (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | You’re My Boy Blue! B2 | Berry Mead | Michigan Mead Coalition |
2nd | Jeff Oberlin | Precious | Melomel | NINJA Homebrewers |
3rd | Matthew Herrold | Meanbrews Strawberry Lemonade Mead | Melomel | Cane Island Alers… |
Table 91: Spiced And Specialty Mead (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cindy Oberlin | Ruby Slipper | Fruit and Spice Mead | NINJA Homebrewers |
2nd | Matthew Herrold | Meanbrews Maple Bba Bochet | Experimental Mead | Cane Island Alers… |
3rd | Bill Boyer | Ichabod’s Dessert | Fruit and Spice Mead | North Georgia Malt… |
Table 92: Cider And Perry (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey Carlson | Westside Westy | New World Cider | PrimeTime Brewers |
2nd | James Lallande | English Buffalo | English Cider | Cap and Hare Homebrew… |
3rd | Bradley Sheehan | C Is For Cider | New World Cider | Dallas Homebrew Collective |
Table 93: Specialty Cider And Perry (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Bill Boyer | The Eldritchberry Terrors | Cider with Other Fruit | North Georgia Malt… |
2nd | Bill Boyer | I’m A Lumberjack | Specialty Cider/Perry | North Georgia Malt… |
3rd | Cindy Oberlin | Ruby Dragon | Specialty Cider/Perry | NINJA Homebrewers |