BOS – Bluebonnet Brewoff for 2019 Beer
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz, Kyle Autry | Hotpoint Lager | Czech Premium Pale Lager | NINJA Homebrewers |
2nd | Karl King | Three Kings Aventinus Eisbock | Clone Beer | Cap and Hare Homebrew Club |
3rd | Randy Daily | Nottingham Road – 031 | English Porter | NINJA Homebrewers |
BOS – Bluebonnet Brewoff for 2019 Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Dastardly Curious | Semi-Sweet Mead | NINJA Homebrewers |
Home Brew Team of the Year
Place | Team | Brewers | Club |
1st | Draft Punk | Nicholas McCoy and Jeff Poirot | Draft Punk |
Home Brewer of the Year
Place | Brewer | Club |
1st | Fred David (12 pts) | North Texas Homebrewers Association |
2nd | Matthew Herrold (9 pts) | Cane Island Alers (CIA) |
3rd | Danny Kocurek (8 pts) | Knights of the Brown Bottle |
The Glen Mueller-Frank Brown Quality Award
Place | Club |
1st | NINJA Homebrewers (Ave Score 34.89) |
Club of the Year
Place | Club |
1st | NINJA Homebrewers (36 pts) |
2nd | Cane Island Alers (CIA) (28 pts) |
3rd | North Texas Homebrewers Association (26 pts) |
Rabbit Hole Brewing Pro-Am Award
Place | Brewer | Entry Name | Style | Club |
1st | Philip Verdieck | Gose Encounters | Fruit Beer | Foam Rangers Homebrew Club |
Winners – Bluebonnet Brewoff for 2019
Table 51: Pale Lager (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Keith Wright | Peckerwood Lager | American Lager | Red Earth Brewers |
2nd | Sascha Tibo | Deutsche Mark Pils | American Lager | Cane Island Alers (CIA) |
3rd | Shawn Scott | Duff Select | American Lager | BEER MAFIA! |
Table 52: Light American Beer (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hank Keller | Creamy | Cream Ale | Foam Rangers Homebrew Club |
2nd | Stephen Arnold | Heavenly Cream Ale | Cream Ale | River Valley Ale Raisers [AR] |
3rd | Evan McDougall | American Wheat Ale Recipe #1 | American Wheat Beer | East Texas Brewers Guild |
Table 53: Kolsch (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Shawn Scott | Banks of the Rhein | Kolsch | BEER MAFIA! |
2nd | Fred David | Das Kolsch | Kolsch | North Texas Homebrewers Association |
3rd | Joey Carter | Lisle’s Lil Kolsch | Kolsch |
Table 54: Pale Malty European Lager (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brett Cable | To Helles and Back | Munich Helles | BEER MAFIA! |
2nd | Joshua Berlin | Uberfest | Festbier | Cane Island Alers (CIA) |
3rd | David Rogers | To Helles With It All | Munich Helles | Cane Island Alers (CIA) |
Table 55: Pale Bitter European Beer (53 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz | Hotpoint Lager | Czech Premium Pale Lager | NINJA Homebrewers |
2nd | Pete Train | Panty Peeler Pils | German Pils | NINJA Homebrewers |
3rd | Pete Train | A Little Dab Will Do Ya! | German Exportbier | NINJA Homebrewers |
Table 56: Amber Malty European Lager (43 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Don Trotter | Donniestyle Marzen | Marzen | North Texas Homebrewers Association |
2nd | Mark Rendon | Gemini Lager | International Amber Lager | |
3rd | Peter Polczynski | Boaty McBotox | Dunkels Bock | BEER MAFIA! |
HM | Richard Harris | Genny”S Marzen | Marzen | North Texas Homebrewers Association |
Table 57: Amber Bitter European Beer (27 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kerry Martin | Vienna | Vienna Lager | Austin Zealots |
2nd | Eric Heinz | Ava’s Lager Bier | Kellerbier | NINJA Homebrewers |
3rd | John Burrow | Wienermobile | Vienna Lager | Foam Rangers Homebrew Club |
Table 58: Dark European Lager (33 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cade Jobe | Nein Sprechen Sie Deutsch | Munich Dunkel | Austin Zealots |
2nd | Pete Train | A Finer Shiner | International Dark Lager | NINJA Homebrewers |
3rd | Sascha Tibo | Herr Schwarz | Schwarzbier | Cane Island Alers (CIA) |
Table 59: Strong European Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Weston Sampson | G Suffacator | Doppelbock | Austin Zealots |
2nd | James Lallande | Dopplebuffalo | Doppelbock | Cap and Hare Homebrew Club |
3rd | Shawn Scott | Riga Nights | Baltic Porter | BEER MAFIA! |
Table 60: German Wheat Beer (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Thompson | Being Weizy Isn’t Easy | Weizenbock | BEER MAFIA! |
2nd | Timothy Baker | Baker’s Gold | Weizenbock | Rogue Brewers Coalition[TX] |
3rd | Garrett Robberson | Smelly Bison Hefeweizen | Weissbier | Red Earth Brewers |
Table 61: British Bitter (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nigel Curtis | Landlord | Best Bitter | Cap and Hare Homebrew Club |
2nd | Fred David | Burtons Best | Best Bitter | North Texas Homebrewers Association |
3rd | Nigel Curtis | Little Brit Bitter | Ordinary Bitter | Cap and Hare Homebrew Club |
HM | David Thompson | Longshot | Best Bitter | BEER MAFIA! |
Table 62: Strong Bitter (31 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Holman | Strong Bitter | Strong Bitter | Cane Island Alers (CIA) |
2nd | Fred David | Burtons Strong | Burton Ale | North Texas Homebrewers Association |
3rd | Joshua Cassidy | Fuller’s House | Strong Bitter | Foam Rangers Homebrew Club |
Table 63: Pale Commonwealth Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Layne McBeath | Huell | English IPA | North Texas Homebrewers Association |
2nd | Andy Scherzinger | This Is Kangaroo Court, Sir! | Australian Sparkling Ale | Cane Island Alers (CIA) |
3rd | Fritz Schanz | Stearman’s Australian Sparkling Ale | Australian Sparkling Ale | Denton County Homebrewers Guild |
Table 64: Brown British Beer (41 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Randy Daily | Nottingham Road – 031 | English Porter | NINJA Homebrewers |
2nd | Nicholas McCoy | Cankles | Dark Mild | Draft Punk |
3rd | Jason Godfredsen | English Brown I | English Brown Ale | Mashrunners |
Table 65: Scottish Ale (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Weston Morgan | The Lab | Scottish Export | Red Earth Brewers |
2nd | Nicholas McCoy | Family Plaid | Scottish Heavy | Draft Punk |
3rd | Nicholas McCoy | If Its Not Scotch Its Crap | Scottish Export | Draft Punk |
Table 66: Irish Beer (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Paul Croas | Red Headed Step-Child | Irish Red Ale | Mashstonaughts |
2nd | Brett Cable | Temple Bar Dry Stout | Irish Stout | BEER MAFIA! |
3rd | Daniel Carey | Skinny Bastard | Irish Red Ale |
Table 67: Dark British Beer (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Adam Bayyouk | Epb Whiskey Barrel Stout | Sweet Stout | |
2nd | Robert Brown | Voodoo Lady | Tropical Stout | Foam Rangers Homebrew Club |
3rd | Mike Treadway | Fred Durst’s Love Child | Tropical Stout | Cap and Hare Homebrew Club |
Table 68: Strong British Ale (32 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Rogers | Old Ale | Old Ale | Cane Island Alers (CIA) |
2nd | Jeff Oberlin | Sir Connor | English Barleywine | NINJA Homebrewers |
3rd | Lance Ford | Bigger Chungus | English Barleywine | Foam Rangers Homebrew Club |
Table 69: Wee Heavy (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Hank Keller | Wee Really Heavy | Wee Heavy | Foam Rangers Homebrew Club |
2nd | Donnie Franklin | Sleekit Skelp | Wee Heavy | Mashrunners |
3rd | Fred David | Wee Wee All the Way Home | Wee Heavy | North Texas Homebrewers Association |
HM | Steve Russell | Sgian-Dubh | Wee Heavy | Horsemen of the Hopocalypse |
Table 70: Pale American Ale (51 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Todd Lichtfus | Honey Blonde | Blonde Ale | |
2nd | Chad Medford | Precarious Pale Ale | American Pale Ale | Red Earth Brewers |
3rd | Eric Heinz | Trail Ale | American Pale Ale | NINJA Homebrewers |
Table 71: Amber And Brown American Beer (46 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Nicholas McCoy | Amber | American Amber Ale | Draft Punk |
2nd | Pete Train | Steam Train | California Common | NINJA Homebrewers |
3rd | Brian English | Founding Fathers Porter | Pre-Prohibition Porter | Central Arkansas Fermenters |
Table 72: American Porter And Stout (45 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jason Campos | Roasted Rocket | American Stout | |
2nd | Mike Treadway | Jim | American Porter | Cap and Hare Homebrew Club |
3rd | Robert Brown | Porter?!?….. | American Porter | Foam Rangers Homebrew Club |
Table 73: Imperial Stout (43 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Sutton | S&s Ris | Imperial Stout | North Texas Homebrewers Association |
2nd | James Brown | Hell Face | Imperial Stout | |
3rd | Luigi Depari | Dmitri’s Daily | Imperial Stout | Cane Island Alers (CIA) |
Table 74: American IPA (47 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Howell | Big Boi’s Booty Sweat | American IPA | Clarksville Carboys |
2nd | Reed Smollar | Hitchiker’s IPA | American IPA | Dallas Homebrew Collective |
3rd | Nicholas McCoy | Wookie Dust | American IPA | Draft Punk |
HM | Robert Brown | I Love A Rainy Night | American IPA | Foam Rangers Homebrew Club |
Table 75: Specialty IPA (62 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Joe Thibodeaux | Jack Cracker Black IPA | Black IPA | Redstick Brewmasters |
2nd | Matt Parulis | Rye IPA | Rye IPA | North Texas Homebrewers Association |
3rd | Weston Morgan | Citrus Explosion | Specialty IPA | Red Earth Brewers |
Table 76: Strong American Ale (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Danny Kocurek | Wheatwine | Wheatwine | Knights of the Brown Bottle |
2nd | Nicholas McCoy | Wookie Dust | Double IPA | Draft Punk |
3rd | Brian Clark | Moral Clarity | American Strong Ale | Texas Aggie Brewing Club |
HM | Brian Winfree | Taters Double IPA | Double IPA |
Table 77: European Sour Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Janine Weber | Evil Elf – Red Solera 2018 | Flanders Red Ale | Foam Rangers Homebrew Club |
2nd | Tyson Schindler | Triple Berry Lambic | Fruit Lambic | Foam Rangers Homebrew Club |
3rd | Henrik Engert | Raspberry Delight | Fruit Lambic | Texas Carboys |
Table 78: Belgian Ale (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold | Pierre’s Passion | Witbier | Cane Island Alers (CIA) |
2nd | Danny Kocurek | Belgian Pale Ale | Belgian Pale Ale | Knights of the Brown Bottle |
3rd | Danny Kocurek | Biere de Garde | Biere de Garde | Knights of the Brown Bottle |
Table 79: Strong Belgian Ale (28 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Eric Heinz | Olivia | Belgian Golden Strong Ale | NINJA Homebrewers |
2nd | Matthew Herrold | Essex Girl Ferry | Belgian Blond Ale | Cane Island Alers (CIA) |
3rd | Danny Kocurek | Trappist Single | Trappist Single | Knights of the Brown Bottle |
Table 80: Saison (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman’s Saison | Saison | Denton County Homebrewers Guild |
2nd | Chad Medford | Orange Blossom Saison | Saison | Red Earth Brewers |
3rd | Layne McBeath | Saison | Saison | North Texas Homebrewers Association |
Table 81: Trappist Ale (60 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Scott Koehler | Threesome | Belgian Tripel | NINJA Homebrewers |
2nd | Fritz Schanz | Stearman’s Belgian Tripel | Belgian Tripel | Denton County Homebrewers Guild |
3rd | Matthew Herrold | Voldewort | Belgian Dark Strong Ale | Cane Island Alers (CIA) |
Table 82: Fruit Beer (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Philip Verdieck | Gose Encounters | Fruit Beer | Foam Rangers Homebrew Club |
2nd | Dean Weaver | Deanitude Chocolate Cherry Bomb! | Fruit Beer | North Texas Homebrewers Association |
3rd | Scott Thurman | Very Berry Blonde | Fruit Beer | Mashrunners |
Table 83: Spice Herb Vegetable Beer (43 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Edward Lamothe | Coco’s Coconut Hefe | Spice, Herb, or Vegetable Beer | Knights of the Brown Bottle |
2nd | Kuumba Smith | Triple Stage Darkness | Spice, Herb, or Vegetable Beer | Smittox Brewing |
3rd | Damon Lacey | Pink Breeze | Spice, Herb, or Vegetable Beer | |
HM | Jason Joy | Chococabra | Spice, Herb, or Vegetable Beer |
Table 84: Seasonal Spiced Beer (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Justin Holman | Spiced Stout | Winter Seasonal Beer | Cane Island Alers (CIA) |
2nd | Fred David | Fireside Winter Warmer | Winter Seasonal Beer | North Texas Homebrewers Association |
3rd | Dan Pucul | Holly Jolly Juice | Winter Seasonal Beer | Mashrunners |
Table 85: Smoked Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Brad Janowski | Boris The Lager | Classic Style Smoked Beer | Austin Zealots |
2nd | Jon Jarvis | Smoktoberfest | Classic Style Smoked Beer | Foam Rangers Homebrew Club |
3rd | Shawn Scott | Smoldering Gimp | Rauchbier | BEER MAFIA! |
Table 86: Wood Aged Beer (40 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Pickering | Whiskey Barrel Prairie Dog | Specialty Wood-Aged Beer | |
2nd | Matthew Herrold | Bba Baltic | Specialty Wood-Aged Beer | Cane Island Alers (CIA) |
3rd | Joseph Fronczek | Oliver’s Breakfast Beer | Specialty Wood-Aged Beer |
Table 87: American Wild Ale (25 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Samuel Pugh | Chimney Rock Farmhouse Ale | Brett Beer | Big Country Homebrewers Association |
2nd | Greg Etzel | Key Lime Pie Time | Wild Specialty Beer | Cap and Hare Homebrew Club |
3rd | Andy Scherzinger | Here I Gose-Gain On My Own! | Gose | Cane Island Alers (CIA) |
Table 88: Specialty Beer (30 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Karl King | Three Kings Aventinus Eisbock | Clone Beer | Cap and Hare Homebrew Club |
2nd | Vernon Irwin | Pivo! | Piwo Grodziskie | Mashrunners |
3rd | Danny Kocurek | Ryewine | Alternative Grain Beer | Knights of the Brown Bottle |
HM | Luigi Depari | Dim-Witted Ginger (Clarified Witbier W/ginger And Apricot) | Experimental Beer | Cane Island Alers (CIA) |
Table 89: Traditional Mead (34 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeff Oberlin | Dastardly Curious | Semi-Sweet Mead | NINJA Homebrewers |
2nd | James Lallande | Buckwheat Buffalo | Semi-Sweet Mead | Cap and Hare Homebrew Club |
3rd | Nathan Newcomb | Top Ramen | Semi-Sweet Mead | Knights of the Brown Bottle |
Table 90: Melomel (39 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fred David | I’m Getting Bogged Down In Cranberries | Berry Mead | North Texas Homebrewers Association |
2nd | Chris Horsley | Very Cherry Mead | Stone Fruit Mead | East Texas Brewers Guild |
3rd | Matthew Herrold | Grape Rolly Jancher | Pyment | Cane Island Alers (CIA) |
HM | Larry Snow | Rusy Irenes Blackberry Mead | Melomel |
Table 91: Spiced And Specialty Mead (42 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mike Sorrels | It’s So Bochet | Experimental Mead | Mashrunners |
2nd | Cindy Oberlin | Ruby Fire | Fruit and Spice Mead | NINJA Homebrewers |
3rd | Jeff Oberlin | Sir Gabriel | Spice, Herb, or Vegetable Mead | NINJA Homebrewers |
HM | Nathan Newcomb | Wasp Sting | Experimental Mead | Knights of the Brown Bottle |
Table 92: Cider And Perry (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Cindy Oberlin | White Rabbit | New World Cider | NINJA Homebrewers |
2nd | Cindy Oberlin | Thirsty Huskies | New World Perry | NINJA Homebrewers |
3rd | Jeff Oberlin | Cider Monkey | New World Cider | NINJA Homebrewers |
Table 93: Specialty Cider And Perry (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Drew Domalakes | Apple-Pear Cider 1.0 | Cider with Other Fruit | Foam Rangers Homebrew Club |
2nd | Jeffrey Carlson | Westside Sweet Heat | Cider with Herbs/Spices | PrimeTime Brewers |
3rd | James Harvey | Go Fish | Cider with Herbs/Spices |
Table 94: Bluebonnet New Entrant (38 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Logan Koester | Koester Kolsch | Bluebonnet New Entrant | |
2nd | Shane Ballard | Geographical Oddity | Bluebonnet New Entrant | Mashrunners |
3rd | Thomas Dinh | Chocolate Coconut Oatmeal Stout | Bluebonnet New Entrant | Horsemen of the Hopocalypse |
Table 95: Bluebonnet Hop Showcase (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Danny Kocurek | Wheatwine | Bluebonnet Hop Showcase Any Style, Single Hop | Knights of the Brown Bottle |
2nd | Dean Weaver | Deanitude Cab of the Truck | Bluebonnet Hop Showcase American Pale Ale | North Texas Homebrewers Association |
3rd | John Driscoll | Fat Finger – Up Your Nose | Bluebonnet Hop Showcase American Pale Ale | North Texas Homebrewers Association |