2017 Bluebonnet Brew-Off Awards
Best Of Show – Beer
Place | Brewer(s) | Entry Name | Style | Club |
1st | KARL KING | Three Kings Eisbock | 9B: Eisbock | Cap and Hare Homebrew Club |
2nd | David Johnson | 2016 Lite Lager | 1A: American Light Lager | Red Earth Brewers |
3rd | Robert Brown | Prince Valium 2016 | 8B: Schwarzbier | Foam Rangers |
Best Of Show – Mead & Cider
Place | Brewer(s) | Entry Name | Style | Club |
1st | Cindy Oberlin | Ruby Dragon | C2F: Specialty Cider/Perry | Bay Area Mashtronauts |
2nd | Jeff Oberlin | Precious | M2E: Melomel | Bay Area Mashtronauts |
3rd | Cindy Oberlin | White Rabbit | C1A: New World Cider | Bay Area Mashtronauts |
Team Home Brewers of the Year
Place | Team | Brewers | Club |
1st | Ancient Goat Hunters | Sean Vreeland & Mike Treadway | Cap and Hare |
Home Brewer of the Year
Place | Brewer | Club |
1st | Jeff Oberlin | Bay Area Mashtronauts |
2nd | Shawn Scott | Beer Mafia! |
3rd | Nicolas McCoy | Draft Punk |
Glen Mueller- Frank Brown Quality Award
Bay Area Mashtronauts | Ave Score 36.3 |
Club of the Year
Place | Club |
1st | Bay Area Mashtronauts |
2nd | Cap and Hare |
3rd | Red Earth Brewers |
Rabbit Hole Brewing Pro-AM
Robert Brown | Prince Valium 2016 | Schwarzbier | Foam Rangers |
Table 1: Pale Lager (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | David Johnson | 2016 Lite Lager | American Light Lager | Red Earth Brewers |
2nd | James Petty | Nude Beach | American Lager | Austin Zealots |
3rd | Shawn Scott | Duff Select | American Lager | Beer Mafia! |
Table 2: Light American Beer (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | David Johnson | Cream Ale Oct 2016 | Cream Ale | Red Earth Brewers |
2nd | Steven Franks | Cluster Cream | Cream Ale | North Texas Home Brewers Association |
3rd | Mason MacPhail | Basic Batch | American Wheat Beer | Dallas Homebrew Collective |
Table 3: Kolsch (20 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Fred David | Das Kolsch | Kolsch | North Texas Home Brewers Association |
2nd | David Kutschman | Dave’s Fizzy Yellow Kolsch | Kolsch | North Texas Home Brewers Association |
3rd | Steven Hacker | Happy Kolsch | Kolsch | Red River Brewers |
Table 4: Pale Malty European Lager (29 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Shawn Scott | Ode To Hellen Bock | Helles Bock | Beer Mafia! |
2nd | Mason MacPhail | Oh Helles No | Festbier | Dallas Homebrew Collective |
3rd | Ronnie Lawson | Helles To The Yeah | Munich Helles | Austin Zealots |
Table 5: Pale Bitter European Beer (26 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Eric Heinz | Flatfender Export | German Exportbier | Foam Rangers |
2nd | Dan Dewberry | Swifty’s Pils | Czech Premium Pale Lager | Austin Zealots |
3rd | Eric Heinz | Flatfender Leichtbier | German Leichtbier | Foam Rangers |
HM | Nicholas McCoy | Urquell-Thing | Czech Pale Lager | Draft Punk |
Table 6: Amber Malty European Lager (29 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Nicholas McCoy | Oktuberfest | Marzen | Draft Punk |
2nd | Keith Wright | The Amber Rambler | International Amber Lager | Red Earth Brewers |
3rd | Jesse Thoresen | Rock | Dunkels Bock | North Texas Home Brewers Association |
Table 7: Amber Bitter European Beer (25 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Nicholas McCoy | Nazdravi | Czech Amber Lager | Draft Punk |
2nd | Paul Dietert | Lloyds Amber | Altbier | Barley Coherent |
3rd | Shawn Scott | Polotmavý Prosim | Czech Amber Lager | Beer Mafia! |
HM | Andy Scherzinger | Mercy Flush | Vienna Lager | Cane Island Alers |
Table 8: Dark European Lager (21 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Robert Brown | Prince Valium 2016 | Schwarzbier | Foam Rangers |
2nd | Pete Train | Opa’s Dunkel | Munich Dunkel | Bay Area Mashtronauts |
3rd | Hank Keller | Kind Of A Dark Lager | International Dark Lager | Foam Rangers |
HM | Mike Sorrels | Where’s The Munich | International Dark Lager | Mashrunners |
Table 9: Strong European Beer (21 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | KARL KING | Three Kings Eisbock | Eisbock | Cap and Hare Homebrew Club |
2nd | Brian Schoolcraft | Barking Spider Doppelbock | Doppelbock | Cap and Hare Homebrew Club |
3rd | KARL KING | Three Kings Baltic Porter | Baltic Porter | Cap and Hare Homebrew Club |
Table 10: German Wheat Beer (28 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Shawn Scott | Weizenheimer Weisse | Weissbier | Beer Mafia! |
2nd | August Comstock | Hugh Hefnerweizen | Weissbier | |
3rd | Mike Treadway | The Outlaw | Weizenbock | Cap and Hare Homebrew Club |
Table 11: British Bitter (20 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Shawn Scott | Badger’s Best Bitter | Best Bitter | Beer Mafia! |
2nd | Joseph Dulock | Joe’s Best Bitter | Best Bitter | Red River Brewers |
3rd | Matthew Westlake | Teed’s Bitter | Ordinary Bitter | Cap and Hare Homebrew Club |
HM | Peter Polczynski | Blue Peter | Best Bitter | Beer Mafia! |
Table 12: Strong Bitter (20 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Oberlin | Ankle Biter Bitter | Strong Bitter | Bay Area Mashtronauts |
2nd | Nicholas McCoy | Brexit | Strong Bitter | Draft Punk |
3rd | Marc Tardif | Crazy Ex-Girlfriend | Strong Bitter |
Table 13: Pale Commonwealth Beer (18 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Oberlin | Andrei’s “Proper Pint” | English IPA | Bay Area Mashtronauts |
2nd | Cassidy MacPhail | EIPA EIPA Anda Le | English IPA | Dallas Homebrew Collective |
3rd | Steve Haney | Jowels A Shaken | English IPA | North Texas Home Brewers Association |
Table 14: Brown British Beer (39 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Oberlin | Buster Brown | English Brown Ale | Bay Area Mashtronauts |
2nd | Chad Ramey | Older Mildred | Dark Mild | Austin Zealots |
3rd | Ronnie Lawson | WCB English Porter | English Porter | Austin Zealots |
Table 15: Scottish Ale (24 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Barry Forrest | Thistle Dew | Scottish Export | Cap and Hare Homebrew Club |
2nd | Stan Hudson | Brass Scotty | Scottish Heavy | Cap and Hare Homebrew Club |
3rd | Robert Brown | Dude, I Think I Just Saw Your Balls | Scottish Export | Foam Rangers |
Table 16: Irish Beer (24 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Randy Daily | Cavan County Red I | Irish Red Ale | 1978 |
2nd | Robert Brown | Milligan’s 2016 | Irish Red Ale | Foam Rangers |
3rd | Jeff Oberlin | Black Dog Stout | Irish Stout | Bay Area Mashtronauts |
Table 17: Dark British Beer (40 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Pete Walden | Three Travelers | Foreign Extra Stout | Cap and Hare Homebrew Club |
2nd | Bradley Sheehan | M…Is For Milk Stout | Sweet Stout | Dallas Homebrew Collective |
3rd | Cassidy MacPhail | Better Than Nestles | Sweet Stout | Dallas Homebrew Collective |
Table 18: Strong British Ale (49 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Mike Treadway | McGregor’s Goat | Wee Heavy | Cap and Hare Homebrew Club |
2nd | Justin Holman | Ava’s Barleywine | English Barleywine | Cane Island Alers |
3rd | Zach Ragsdale | Bartertown Barleywine | English Barleywine | Cap and Hare Homebrew Club |
Table 19: Pale American Ale (57 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Nicholas McCoy | OliviALE | Blonde Ale | Draft Punk |
2nd | Mike Treadway | Galactic Pale Ale | American Pale Ale | Cap and Hare Homebrew Club |
3rd | Jason Roe | Magic Smoke Blonde | Blonde Ale | Rockwall Brewers Association |
Table 20: Amber and Brown American Beer (41 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Phillip Zayas | Galaxy Is A Dope Hop! | American Amber Ale | North Texas Home Brewers Association |
2nd | Randy Bennett | Big Bens Brown | American Brown Ale | Mashrunners |
3rd | Jacob Keyes | Mosquito Hawk Amber Ale | American Amber Ale | Red Earth Brewers |
Table 21: American Porter and Stout (43 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Paul Burdick | Robustee Porter | American Porter | Foam Rangers |
2nd | Chris Ribble | Robust Porter | American Porter | North Texas Home Brewers Association |
3rd | Jeff Oberlin | Husky Porter | American Porter | Bay Area Mashtronauts |
Table 22: Imperial Stout (43 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Kenny Roberts | You Can’t Buy This Stuff | Imperial Stout | Central Arkansas Fermenters |
2nd | Jeff Oberlin | Siberian Winter | Imperial Stout | Bay Area Mashtronauts |
3rd | Carson Langley | Steven Drive | Imperial Stout | Escambia Bay Homebrewers |
Table 23: American IPA (44 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Carson Langley | No Lettuce Please | American IPA | Escambia Bay Homebrewers |
2nd | Roderick Edmond | Cat’s Slivers | American IPA | |
3rd | Scott Bucher | Three C IPA | American IPA | Cap and Hare Homebrew Club |
Table 24: Specialty IPA (47 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Mike Treadway | Commander Rye’ker | Specialty IPA | Cap and Hare Homebrew Club |
2nd | Matt Conner | InCORAgible | Specialty IPA | Red Earth Brewers |
3rd | Eric Johnson | Acrimonious | Specialty IPA | |
HM | Randy Daily | Hoppy Days IPA IV | Specialty IPA | 1978 |
Table 25: Strong American Ale (31 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Danny Kocurek | Wheatwine | Wheatwine | Knights of the Brown Bottle |
2nd | Aaron Edrington | American Barleywine | American Barleywine | |
3rd | Clifton Ellis | Melt Your Face Off Extravaganza | Double IPA |
Table 26: European Sour Ale (29 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Henrik Engert | Oud Bruin | Oud Bruin | Texas Carboys |
2nd | William Jones | Peaches | Fruit Lambic | Red Earth Brewers |
3rd | Chad Ramey | MTF Berliner | Berliner Weisse | Austin Zealots |
Table 27: Belgian Ale (19 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Danny Kocurek | Biere De Garde | Biere de Garde | Knights of the Brown Bottle |
2nd | Nate Newcomb | Taste The Rainbow | Belgian Pale Ale | Knights of the Brown Bottle |
3rd | Nicholas Hodge | Mamma’s Wit’tle Helper | Witbier | Red Earth Brewers |
Table 28: Strong Belgian Ale (18 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | James Lallande | Buffalo Strong Ale | Belgian Golden Strong Ale | |
2nd | Zach Ragsdale | The Carpet Matches The Drapes | Belgian Blond Ale | Cap and Hare Homebrew Club |
3rd | Justin Holman | Belgian Golden Strong Ale | Belgian Golden Strong Ale | Cane Island Alers |
Table 29: Saison (27 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Kevin Lapham | Sweet Nuthin Saison | Saison | Red Earth Brewers |
2nd | Layne McBeath | French Saison With Candi Sugar, Honey And Lemon Zest | Saison | North Texas Home Brewers Association |
3rd | Robert Kerbo | 89er Saison | Saison | Red Earth Brewers |
Table 30: Trappist Ale (50 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Nicholas McCoy | Jeffsticle (90 / 180 Sugar) | Belgian Dark Strong Ale | Draft Punk |
2nd | Greg Etzel | Raisin Cane | Belgian Dark Strong Ale | Cap and Hare Homebrew Club |
3rd | Eric Heinz | Olivia III | Belgian Tripel | Foam Rangers |
Table 31: Fruit Beer (31 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Brandon Jones | #Lakelife | Fruit Beer | Red Earth Brewers |
2nd | Joel Denton | Grapefruit Gose | Fruit Beer | |
3rd | Adriano Frechel | Bourbon Barrel Aged Dark Cherry Milk Stout | Fruit Beer | Broken Spoke Brewing Company |
Table 32: Spice Herb Vegetable Beer (44 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Rob Hardisty | Coffee Blonde Ale | Spice, Herb, or Vegetable Beer | Cap and Hare Homebrew Club |
2nd | Jason Godfredsen | Onus Or Anus | Spice, Herb, or Vegetable Beer | Mashrunners |
3rd | Gail White | Coffee Imperial Stout | Spice, Herb, or Vegetable Beer | Red Earth Brewers |
Table 33: Seasonal Spiced Beer (23 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Mike Sorrels | SmorgasGOURD | Autumn Seasonal Beer | Mashrunners |
2nd | Nicholas McCoy | Pumpkin | Autumn Seasonal Beer | Draft Punk |
3rd | Walter Hodges | Cottonheaded Ninny Muggins | Winter Seasonal Beer | North Texas Home Brewers Association |
Table 34: Smoked Beer (17 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Dan Dewberry | Rauchy Mountain High | Rauchbier | Austin Zealots |
2nd | Samuel Pugh | Smoked Chili ESB | Specialty Smoked Beer | Big Country Homebrewers Association |
3rd | Kevin Dunn | Firepit Cherry Smoked Lager | Classic Style Smoked Beer | Dallas Homebrew Collective |
Table 35: Wood Aged Beer (40 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Larry Combs | Rye Russian | Specialty Wood-Aged Beer | Independant |
2nd | Ronnie Lawson | GB-37 RIS | Specialty Wood-Aged Beer | Austin Zealots |
3rd | Paul Dietert | Old Drunk Woody | Specialty Wood-Aged Beer | Barley Coherent |
Table 36: American Wild Ale (40 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Carson Langley | Tropibretter | Brett Beer | Escambia Bay Homebrewers |
2nd | William Jones | Cherry Bomb | Wild Specialty Beer | Red Earth Brewers |
3rd | Jeremy Sanders | Lindsey | Brett Beer | Cap and Hare Homebrew Club |
Table 37: Alternative Fermentables Beer (14 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Pete Train | Seven Seas Of Rye | Alternative Grain Beer | Bay Area Mashtronauts |
2nd | Anton Allen | Rye Pale Ale | Alternative Grain Beer | High Planes Draughters |
3rd | Andy Scherzinger | Pour Some Shugga On Me! | Alternative Sugar Beer | Cane Island Alers |
Table 38: Specialty Beer (31 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Shawn Scott | Golden Era Lager | Historical Beer | Beer Mafia! |
2nd | Billy Mark Schoppe | Mark’s Lichtenhainer 2011 | Historical Beer | Austin Zealots |
3rd | Ronnie Lawson | WCB 1800 Porter | Historical Beer | Austin Zealots |
Table 39: Traditional Mead (19 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Oberlin | Sweet Mary | Sweet Mead | Bay Area Mashtronauts |
2nd | Jeff Oberlin | Dastardly Curious | Semi-Sweet Mead | Bay Area Mashtronauts |
3rd | Cindy Oberlin | Grumpy | Semi-Sweet Mead | Bay Area Mashtronauts |
Table 40: Melomel (29 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Oberlin | Precious | Melomel | Bay Area Mashtronauts |
2nd | Jeff Oberlin | Hidden Dragon | Berry Mead | Bay Area Mashtronauts |
3rd | Thomas Spisak | Verry Cherry Mead | Stone Fruit Mead |
Table 41: Spiced and Specialty Mead (22 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Oberlin | Vengeance | Fruit and Spice Mead | Bay Area Mashtronauts |
2nd | Chuck Homola | West Dallas Caramalized Mead | Experimental Mead | North Texas Home Brewers Association |
3rd | Brad Berven | Maggie’s Cardamom Pepper | Spice, Herb, or Vegetable Mead | Knights of the Brown Bottle |
Table 42: Cider and Perry (15 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Cindy Oberlin | White Rabbit | New World Cider | Bay Area Mashtronauts |
2nd | Kyle Mackay | Mackay Clan New World Perry | New World Perry | Red River Brewers |
3rd | Bradley Sheehan | C…Is For Cider | New World Cider | Dallas Homebrew Collective |
Table 43: Specialty Cider and Perry (21 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Cindy Oberlin | Ruby Dragon | Specialty Cider/Perry | Bay Area Mashtronauts |
2nd | Matt Parulis | Cider | New England Cider | North Texas Home Brewers Association |
3rd | Cindy Oberlin | Pink Elephant | Cider with Other Fruit | Bay Area Mashtronauts |
Table 44: Bluebonnet New Entrant (22 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Justin Holman | After Zee Wiesn | Bluebonnet New Entrant | Cane Island Alers |
2nd | Adam Allegrucci | Red’s IPA | Bluebonnet New Entrant | Big Country Homebrewers Association |
3rd | Layne McBeath | American Stout | Bluebonnet New Entrant | North Texas Home Brewers Association |
HM | Rob Hardisty | NE APA | Bluebonnet New Entrant | Cap and Hare Homebrew Club |
Table 45: Bluebonnet Specialty (32 entries)
Pl. | Brewer(s) | Entry Name | Style | Club |
1st | Steven Franks | Cluster Cream | Bluebonnet Hop Showcase | North Texas Home Brewers Association |
2nd | Richard Harris | Cluster Brown | Bluebonnet Hop Showcase | North Texas Home Brewers Association |
3rd | Steven Hacker | Showcase Kolsch | Bluebonnet Hop Showcase | Red River Brewers |